Bhilai, Durg, Chhattisgarh
GST No. 22CAEPK7791N1Z6
Approx. Rs 6,00,000 / UnitGet Latest Price
Product Details:| Production Capacity | 40–60 pcs/min |
| Machine Capacity | 60 Pads Per Minute |
| Napkin Size | 280 mm |
| Phase | Single |
| Core Material | Air Laid |
| Machine Layout | Inline |
| Automation Grade | Manual |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Daily Capacity | 50 pads/day |
| Power Rating | 0.5 kW |
| Mounting | Table Top |
| Power Source | Electrical |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Waste Type | Sanitary Napkin |
| Body Material | Stainless Steel |
| Type Of Incinerator | Sanitary Pad |
| Ignition | Automatic |
Explore More Products
© Laxmi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited