Bhilai, Durg, Chhattisgarh
GST No. 22CAEPK7791N1Z6
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Production Capacity | 2000 pcs/hr |
| Automation Grade | Manual |
| Puri Size | 25 mm |
| Snacks Type | Pani Puri |
| Type Of Namkeen | pani Puri |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 25,100 / PieceGet Latest Price
Product Details:| Production Capacity | 2000 pcs/hr |
| Automation Grade | Manual |
| Puri Size | 25 mm |
| Snacks Type | Pani Puri |
| Type Of Namkeen | Pani Puri |
| Usage/Application | Cutting Raw Pani Puri |
| Body Material | Mild Steel |
| Puri Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 24,800 / PieceGet Latest Price
Product Details:| Production Capacity | 3000 pcs/hr |
| Automation Grade | Manual |
| Puri Size | 25 mm |
| Snacks Type | Pani Puri |
| Type Of Namkeen | Pani Puri |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Explore More Products
© Laxmi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited