Bhilai, Durg, Chhattisgarh
GST No. 22CAEPK7791N1Z6
Approx. Rs 2,810 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Cutting Capacity | 50 kg/hr |
| Power | 1.5 HP |
| Automation Grade | Manual |
| Usage/Application | Kitchen |
| Body Material | SS 304 |
| Cutting Method | Slice |
| Blade Type | Plain |
| Phase | Single Phase |
| Application | Mixed Dry Fruit |
| Country of Origin | Made in India |
Approx. Rs 2,810 / PieceGet Latest Price
Product Details:| Cutting Capacity | 100 kg/hr |
| Power | 1.5 HP |
| Automation Grade | Manual |
| Usage/Application | Hotel |
| Cutting Method | Manual |
| Body Material | SS 304 |
| Blade Type | Plain |
| Application | Mixed Dry Fruit |
Approx. Rs 2,810 / PieceGet Latest Price
Product Details:| Cutting Capacity | 100 kg/hr |
| Power | 1.5 HP |
| Automation Grade | Manual |
| Usage/Application | Restaurant |
| Cutting Method | Manual |
| Body Material | SS 304 |
| Blade Type | Plain |
| Application | Mixed Dry Fruit |
| Cut Type | Flakes |
Approx. Rs 2,810 / PieceGet Latest Price
Product Details:| Cutting Capacity | 100 kg/hr |
| Power | 1.5 HP |
| Automation Grade | Manual |
| Usage/Application | Hotel |
| Body Material | SS 304 |
| Cutting Method | Slice |
| Blade Type | Plain |
| Phase | Single Phase |
| Application | Mixed Dry Fruit |
| Cut Type | Flakes |
Explore More Products
© Laxmi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited