Bhilai, Durg, Chhattisgarh
GST No. 22CAEPK7791N1Z6
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Purification Capacity | 500 LPH |
| Plant Capacity | 500 LPH |
| Automation Level | Fully Automatic |
| Included Components | Carbon Filter |
| Automation Grade | Fully Automatic |
| Number Of Membranes | 1 |
| Treatment Technique | RO |
| Voltage | 220V |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 1000 LPH |
| Purification Technology | RO + UV |
| Automation Grade | Fully Automatic |
| Application | Drinking Water |
| Water Storage Capacity | 1000 L |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Capacity Inlet Flow Rate | 60 L/Hour |
| Number Of RO in Membrane | 2 |
| Voltage | 240 V |
| Chiller Cooling Capacity | 30 LPH |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Body/Skid Material | Stainless Steel |
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dichlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Explore More Products
© Laxmi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited