Bhilai, Durg, Chhattisgarh
GST No. 22CAEPK7791N1Z6
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:| Power Source | Electric |
| Number of Decks | Single |
| Baking Surface | Metal |
| Operation Type | Automatic |
| Size | Small / Mini |
| Dimensions (W x D x H)mm | 18 x 12 x 6 inch |
| Automation Grade | Automatic |
| Power Consumption (KW) | 1.2 KW |
| Finishing | Polished |
| Wattage | 1000W |
| Frequency | 50 Hz |
Established in this industry in the year 2021, "Laxmi Enterprises" is one of a well reputable firm in this product sector. We are engaged as a Retailer and Trader of Snacks Processing Machines, Sanitary Napkin Making Machine, Knapsack Sprayer, Cow Dung Log Making Machine, Agarbatti Making Machine, Mini Rice Mill, etc
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Total Number of Trays | 2 |
| Power Source | Gas |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Operation Type | Automatic |
| Deck Type | Stone Base |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Supported Tray Size | 16" x 24" |
| Usage/Application | Bakery |
| Number Of Decks | Double |
| Dimensions (W x D x H)mm | 18 x 12 x 12 inch |
| Portability | Portable |
| Warranty | 1 Year |
| No Of Deck | 2 |
Approx. Rs 2,10,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Used for Making | Pizza |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Warranty | 1 Year |
| Electric Power (KW) | 2 KW |
| Finishing | Coated |
| Power | 2 HP |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Power Source | Electric |
| Number of Decks | 2 |
| Number of Trays | 2 |
| Oven Type | Deck Oven |
| Tray Size | 400x600 mm |
| Temperature Control | Digital |
| Body Material | Stainless Steel |
Explore More Products
© Laxmi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited